TEAM | FUNDS REMAINING | OVERSEAS PLAYERS | TOTAL PLAYERS |
₹23,00,00,000 | 3 | 9 | |
₹31,80,00,000 | 4 | 7 | |
₹25,90,00,000 | 3 | 8 | |
₹26,20,00,000 | 4 | 6 | |
₹34,00,00,000 | 3 | 6 | |
₹38,10,00,000 | 3 | 6 | |
₹27,10,00,000 | 6 | 9 | |
₹28,90,00,000 | 4 | 9 |
Maximum overseas players: 8 Maximum squad size: 25
Top Buys
TEAM | PLAYER | TYPE | PRICE |
Benjamin Stokes | All-Rounder | ₹12,50,00,000 | |
Manish Pandey | Batsman | ₹11,00,00,000 | |
KL Rahul | Batsman | ₹11,00,00,000 | |
Chris Lynn | Batsman | ₹9,60,00,000 | |
Mitchell Starc | Bowler | ₹9,40,00,000 | |
Glenn Maxwell | All-Rounder | ₹9,00,00,000 | |
Sanju Samson | Wicket Keeper | ₹8,00,00,000 | |
Kedar Jadhav | All-Rounder | ₹7,80,00,000 |
Chennai Super Kings
PLAYER | TYPE | PRICE PAID |
Kedar Jadhav | All-Rounder | ₹7,80,00,000 |
Dwayne Bravo | All-Rounder | ₹6,40,00,000 |
Shane Watson | All-Rounder | ₹4,00,00,000 |
Ambati Rayudu | Wicket Keeper | ₹2,20,00,000 |
Harbhajan Singh | Bowler | ₹2,00,00,000 |
Faf Du Plessis | Batsman | ₹1,60,00,000 |
Delhi Daredevils
PLAYER | TYPE | PRICE PAID |
Glenn Maxwell | All-Rounder | ₹9,00,00,000 |
Gautam Gambhir | Batsman | ₹2,80,00,000 |
Colin Munro | All-Rounder | ₹1,90,00,000 |
Jason Roy | Batsman | ₹1,50,00,000 |
Kings XI Punjab
PLAYER | TYPE | PRICE PAID |
KL Rahul | Batsman | ₹11,00,00,000 |
Ravichandran Ashwin | All-Rounder | ₹7,60,00,000 |
Aaron Finch | Batsman | ₹6,20,00,000 |
Marcus Stoinis | All-Rounder | ₹6,20,00,000 |
Karun Nair | Batsman | ₹5,60,00,000 |
David Miller | Batsman | ₹3,00,00,000 |
Yuvraj Singh | All-Rounder | ₹2,00,00,000 |
Kolkata Knight Riders
PLAYER | TYPE | PRICE PAID |
Chris Lynn | Batsman | ₹9,60,00,000 |
Mitchell Starc | Bowler | ₹9,40,00,000 |
Dinesh Karthik | Wicket Keeper | ₹7,40,00,000 |
Robin Uthappa | Wicket Keeper | ₹6,40,00,000 |
Mumbai Indians
PLAYER | TYPE | PRICE PAID |
Kieron Pollard | All-Rounder | ₹5,40,00,000 |
Pat Cummins | Bowler | ₹5,40,00,000 |
Mustafizur Rahman | Bowler | ₹2,20,00,000 |
Rajasthan Royals
PLAYER | TYPE | PRICE PAID |
Benjamin Stokes | All-Rounder | ₹12,50,00,000 |
Sanju Samson | Wicket Keeper | ₹8,00,00,000 |
Jos Buttler | Wicket Keeper | ₹4,40,00,000 |
Ajinkya Rahane | Batsman | ₹4,00,00,000 |
Stuart Binny | All-Rounder | ₹50,00,000 |
Royal Challengers Bangalore
PLAYER | TYPE | PRICE PAID |
Chris Woakes | All-Rounder | ₹7,40,00,000 |
Umesh Yadav | Bowler | ₹4,20,00,000 |
Brendon McCullum | Batsman | ₹3,60,00,000 |
Quinton De Kock | Wicket Keeper | ₹2,80,00,000 |
Colin De Grandhomme | All-Rounder | ₹2,20,00,000 |
Moeen Ali | All-Rounder | ₹1,70,00,000 |
sold players
Chennai Super Kings
PLAYER | TYPE | PRICE PAID |
Kedar Jadhav | All-Rounder | ₹7,80,00,000 |
Dwayne Bravo | All-Rounder | ₹6,40,00,000 |
Shane Watson | All-Rounder | ₹4,00,00,000 |
Ambati Rayudu | Wicket Keeper | ₹2,20,00,000 |
Harbhajan Singh | Bowler | ₹2,00,00,000 |
Faf Du Plessis | Batsman | ₹1,60,00,000 |
Delhi Daredevils
PLAYER | TYPE | PRICE PAID |
Glenn Maxwell | All-Rounder | ₹9,00,00,000 |
Mohammad Shami | Bowler | ₹3,00,00,000 |
Gautam Gambhir | Batsman | ₹2,80,00,000 |
Colin Munro | All-Rounder | ₹1,90,00,000 |
Jason Roy | Batsman | ₹1,50,00,000 |
Kings XI Punjab
PLAYER | TYPE | PRICE PAID |
KL Rahul | Batsman | ₹11,00,00,000 |
Ravichandran Ashwin | All-Rounder | ₹7,60,00,000 |
Aaron Finch | Batsman | ₹6,20,00,000 |
Marcus Stoinis | All-Rounder | ₹6,20,00,000 |
Karun Nair | Batsman | ₹5,60,00,000 |
David Miller | Batsman | ₹3,00,00,000 |
Yuvraj Singh | All-Rounder | ₹2,00,00,000 |
Kolkata Knight Riders
PLAYER | TYPE | PRICE PAID |
Chris Lynn | Batsman | ₹9,60,00,000 |
Mitchell Starc | Bowler | ₹9,40,00,000 |
Dinesh Karthik | Wicket Keeper | ₹7,40,00,000 |
Robin Uthappa | Wicket Keeper | ₹6,40,00,000 |
Mumbai Indians
PLAYER | TYPE | PRICE PAID |
Kieron Pollard | All-Rounder | ₹5,40,00,000 |
Pat Cummins | Bowler | ₹5,40,00,000 |
Mustafizur Rahman | Bowler | ₹2,20,00,000 |
Rajasthan Royals
PLAYER | TYPE | PRICE PAID |
Benjamin Stokes | All-Rounder | ₹12,50,00,000 |
Sanju Samson | Wicket Keeper | ₹8,00,00,000 |
Jos Buttler | Wicket Keeper | ₹4,40,00,000 |
Ajinkya Rahane | Batsman | ₹4,00,00,000 |
Stuart Binny | All-Rounder | ₹50,00,000 |
Royal Challengers Bangalore
PLAYER | TYPE | PRICE PAID |
Chris Woakes | All-Rounder | ₹7,40,00,000 |
Umesh Yadav | Bowler | ₹4,20,00,000 |
Brendon McCullum | Batsman | ₹3,60,00,000 |
Quinton De Kock | Wicket Keeper | ₹2,80,00,000 |
Colin De Grandhomme | All-Rounder | ₹2,20,00,000 |
Moeen Ali | All-Rounder | ₹1,70,00,000 |
Sunrisers Hyderabad
PLAYER | TYPE | PRICE PAID |
Manish Pandey | Batsman | ₹11,00,00,000 |
Shikhar Dhawan | Batsman | ₹5,20,00,000 |
Wriddhiman Saha | Wicket Keeper | ₹5,00,00,000 |
Kane Williamson | Batsman | ₹3,00,00,000 |
Carlos Brathwaite | All-Rounder | ₹2,00,00,000 |
Shakib Al Hasan | All-Rounder | ₹2,00,00,000 |
Yusuf Pathan | All-Rounder | ₹1,90,00,000 |
unsold players
PLAYER | TYPE | BASE PRICE |
James Faulkner | All-Rounder | ₹2,00,00,000 |
Josh Hazlewood | Bowler | ₹2,00,00,000 |
Mitchell Johnson | Bowler | ₹2,00,00,000 |
Murali Vijay | Batsman | ₹2,00,00,000 |
Christopher Gayle | Batsman | ₹2,00,00,000 |
Jonny Bairstow | Wicket Keeper | ₹1,50,00,000 |
Hashim Amla | Batsman | ₹1,50,00,000 |
Joe Root | Batsman | ₹1,50,00,000 |
Parthiv Patel | Wicket Keeper | ₹1,00,00,000 |
Sam Billings | Wicket Keeper | ₹1,00,00,000 |
Tim Southee | Bowler | ₹1,00,00,000 |
Mitchell McClenaghan | Bowler | ₹1,00,00,000 |
Martin Guptill | Batsman | ₹75,00,000 |
Naman Ojha | Wicket Keeper | ₹75,00,000 |
Ishant Sharma | Bowler | ₹75,00,000 |