2018ICC Rankings
ICC T20 Rankings
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Pakistan | 13 | 1,625 | 126 |
2 | Australia | 20 | 2,513 | 126 |
3 | India | 35 | 4,341 | 124 |
4 | New Zealand | 26 | 3,013 | 116 |
5 | West Indies | 22 | 2,545 | 116 |
6 | England | 21 | 2,038 | 115 |
7 | South Africa | 23 | 1,983 | 110 |
8 | Sri Lanka | 33 | 2,921 | 89 |
9 | Afghanistan | 27 | 2,385 | 86 |
10 | Bangladesh | 24 | 1,846 | 88 |
11 | Scotland | 11 | 737 | 77 |
12 | Zimbabwe | 15 | 915 | 67 |
13 | UAE | 16 | 827 | 61 |
14 | Netherlands | 9 | 441 | 49 |
15 | Hong Kong | 13 | 559 | 46 |
16 | Papua New Guinea | 6 | 235 | 39 |
17 | Oman | 9 | 345 | 38 |
18 | Ireland | 15 | 534 | 36 |
ICC ODI Rankings
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 62 | 7,594 | 122 |
2 | South Africa | 59 | 6,911 | 117 |
3 | England | 59 | 7,496 | 117 |
4 | New Zealand | 62 | 6,376 | 114 |
5 | Australia | 57 | 6,376 | 112 |
6 | Pakistan | 51 | 4,875 | 96 |
7 | Bangladesh | 39 | 3,518 | 90 |
8 | Sri Lanka | 72 | 6,063 | 84 |
9 | West Indies | 43 | 3,260 | 76 |
10 | Zimbabwe | 45 | 2,380 | 53 |
11 | Afghanistan | 41 | 2,129 | 52 |
12 | Ireland | 28 | 1,240 | 44 |
ICC Test Rankings
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 44 | 5,313 | 121 |
2 | South Africa | 39 | 4,484 | 115 |
3 | Australia | 40 | 4,174 | 104 |
4 | New Zealand | 35 | 3,489 | 100 |
5 | England | 49 | 4,829 | 99 |
6 | Sri Lanka | 43 | 4,058 | 94 |
7 | Pakistan | 34 | 2,988 | 88 |
8 | West Indies | 36 | 2,606 | 72 |
9 | Bangladesh | 23 | 1,651 | 72 |
10 | Zimbabwe | 14 | 12 | 1 |