ITV 1, ITV4 Live Coverage Rugby World Cup 2023 in UK. ITV is a British free-to-air public broadcast television network, Watch ITV HD Live Online – Rugby World Cup 2023.
Live Streaming: Watch 48 matches 2023 Rugby World Cup live on ITV1, ITV4 and ITVX. Watch live TV to Rugby World Cup 2023 match live on ITVX app and ITVX website & with some connected TVs. The channels you can stream are ITV1, ITV2, ITV3, ITV4.
The ITV hub or ITVX is an UK based online streaming website application where you can watch the rugby world cup in the United Kingdom and Ireland.
Most of the Rugby World Cup matches will be live streaming on ITV 1 TV Channel in the United Kingdom.
The 2023 Rugby World Cup will be start on Saturday, 09 September 2023 between France vs New Zealand, Pool A, The match will take place the Stade de France, Saint-Denis. FRA vs NZ will start at 07:15 pm GMT.
Ireland v Romania, Pool B will be played on Sep 9, 2023 while Australia v Georgia, Pool C and England v Argentina, Pool D will take place at the Stade de France.
Rugby World Cup 2023 TV Channel list & Live Streaming OTT App
Pools | Rugby World Cup 2023
Get Pools and Draw for Rugby World Cup 2023 in France
Pool A: France, Italy, Namibia, New Zealand, Uruguay
Pool B: Ireland, Romania, Scotland, South Africa, Tonga
Pool C: Australia, Fiji, Georgia, Portugal, Wales
Pool D: Argentina, Chile, England, Japan, Samoa
Rugby World Cup 2023 schedule: Full list of matches, venue
Rugby Cup 2023: Full schedule, dates, venues and timings of the Quarterfinal stage, Semi-final, Third place matches and final of the Asia Cup held in France.
England’s Rugby World Cup 2023 fixtures
- 9 Sep: England vs Argentina (Pool D) – Stade Velodrome, Marseille, 7:00 am GMT
- 17 Sep: England vs Japan (Pool D) – Stade de Nice, Nice, 12:30 am GMT
- 23 Sep: England vs Chile (Pool D) – Stade Pierre Mauroy, Lille, 3:45 pm GMT
- 7 Oct: England vs Samoa (Pool D) – Stade Pierre Mauroy, Lille, 3:45 pm GMT
Date | Pool | Match | Time (GMT) | Venue |
Sep 9, 2023 | A | France v New Zealand | 7:15 am | Stade de France |
Sep 9, 2023 | A | Italy v Namibia | 11:00 am | Stade Geoffroy-Guichard |
Sep 9, 2023 | B | Ireland v Romania | 1:30 pm | Stade de Bordeaux |
Sep 9, 2023 | C | Australia v Georgia | 4:00 pm | Stade de France |
Sep 10, 2023 | D | England v Argentina | 7:00 am | Stade de Marseille |
Sep 10, 2023 | D | Japan v Chile | 11:00 am | Stadium de Toulouse |
Sep 10, 2023 | B | South Africa v Scotland | 3:45 pm | Stade de Marseille |
Sep 11, 2023 | C | Wales v Fiji | 12:30 am | Stade de Bordeaux |
Sep 15, 2023 | A | France v Uruguay | 12:30 am | Stade Pierre-Mauroy |
Sep 16, 2023 | A | New Zealand v Namibia | 12:30 am | Stadium de Toulouse |
Sep 16, 2023 | D | Samoa v Chile | 6:30 pm | Stade de Bordeaux |
Sep 16, 2023 | C | Wales v Portugal | 9:15 pm | Stade de Nice |
Sep 17, 2023 | B | Ireland v Tonga | 12:30 am | Stade de la Beaujoire |
Sep 17, 2023 | B | South Africa v Romania | 6:30 pm | Stade de Bordeaux |
Sep 17, 2023 | C | Australia v Fiji | 9:15 pm | Stade Geoffroy-Guichard |
Sep 18, 2023 | D | England v Japan | 12:30 am | Stade de Nice |
Sep 20, 2023 | A | Italy v Uruguay | 9:15 pm | Stade de Nice |
Sep 22, 2023 | A | France v Namibia | 7:00 am | Stade de Marseille |
Sep 22, 2023 | D | Argentina v Samoa | 3:45 pm | Stade Geoffroy-Guichard |
Sep 23, 2023 | C | Georgia v Portugal | 12:00 pm | Stadium de Toulouse |
Sep 23, 2023 | D | England v Chile | 3:45 pm | Stade Pierre-Mauroy |
Sep 24, 2023 | B | South Africa v Ireland | 7:00 am | Stade de France |
Sep 24, 2023 | B | Scotland v Tonga | 3:45 pm | Stade de Nice |
Sep 25, 2023 | C | Wales v Australia | 7:00 am | OL Stadium |
Sep 27, 2023 | A | Uruguay v Namibia | 3:45 pm | OL Stadium |
Sep 29, 2023 | D | Japan v Samoa | 7:00 am | Stadium de Toulouse |
Sep 30, 2023 | A | New Zealand v Italy | 7:00 am | OL Stadium |
Sep 30, 2023 | D | Argentina v Chile | 1:00 pm | Stade de la Beaujoire |
Sep 30, 2023 | C | Fiji v Georgia | 3:45 pm | Stade de Bordeaux |
Oct 1, 2023 | B | Scotland v Romania | 7:00 am | Stade Pierre-Mauroy |
Oct 1, 2023 | C | Australia v Portugal | 3:45 pm | Stade Geoffroy-Guichard |
Oct 2, 2023 | B | South Africa v Tonga | 7:00 am | Stade de Marseille |
Oct 6, 2023 | A | New Zealand v Uruguay | 7:00 am | OL Stadium |
Oct 7, 2023 | A | France v Italy | 7:00 am | OL Stadium |
Oct 7, 2023 | C | Wales v Georgia | 1:00 pm | Stade de la Beaujoire |
Oct 7, 2023 | D | England v Samoa | 3:45 pm | Stade Pierre-Mauroy |
Oct 8, 2023 | B | Ireland v Scotland | 7:00 am | Stade de France |
Oct 8, 2023 | D | Japan v Argentina | 11:00 am | Stade de la Beaujoire |
Oct 8, 2023 | B | Tonga v Romania | 3:45 pm | Stade Pierre-Mauroy |
Oct 9, 2023 | C | Fiji v Portugal | 7:00 am | Stadium de Toulouse |
Oct 14, 2023 | Quarterfinal 1 | Winner Pool C v Runner-up Pool D | 3:00 pm | Stade de Marseille |
Oct 15, 2023 | Quarterfinal 2 | Winner Pool B v Runner-up Pool A | 7:00 am | Stade de France |
Oct 15, 2023 | Quarterfinal 3 | Winner Pool D v Runner-up Pool C | 3:00 pm | Stade de Marseille |
Oct 16, 2023 | Quarterfinal 4 | Winner Pool A v Runner-up Pool B | 7:00 am | Stade de France |
Oct 21, 2023 | Semifinal 1 | Winner Quarterfinal 1 v Winner Quarterfinal 2 | 7:00 am | Stade de France |
Oct 22, 2023 | Semifinal 2 | Winner Quarterfinal 3 v Winner Quarterfinal 4 | 7:00 am | Stade de France |
Oct 28, 2023 | Third-place match | Runner-up Semifinal 1 v Runner-up Semifinal 2 | 7:00 am | Stade de France |
Oct 29, 2023 | Final | Winner Semifinal 1 v Winner Semifinal 2 | 7:00 am | Stade de France |
England Rugby World Cup Squad
Forwards (19):
Ollie Chessum, Dan Cole, Tom Curry, Theo Dan, Ben Earl, Ellis Genge, Jamie George, Maro Itoje, Courtney Lawes, Lewis Ludlam, Joe Marler, George Martin, David Ribbans, Bevan Rodd, Kyle Sinckler, Will Stuart, Billy Vunipola, Jack Walker, Jack Willis
Backs (14):
Henry Arundell, Danny Care, Elliot Daly, Owen Farrell, George Ford, Ollie Lawrence, Max Malins, Joe Marchant, Marcus Smith, Freddie Steward, Manu Tuilagi, Jack van Poortvliet, Anthony Watson, Ben Youngs
Rugby World Cup 2023 TV Channel list & Live Streaming OTT App